QOOQN nP[JbvEoCNgCAEV[Y
æQí Bčåï@ĢZĘ
QOOQN@nP[JbvoCNgCA æQí Bčåï iæRQíj
åÃ@@@@`[EnP[
JÃę@@R§@Bčs@R@AvX@sqp[N
JÃú@@@QOOQN@U@ROú
Vó@@@@°ĖŋÜ
ĢZJn@@XROŠiÚWŋÔFņSÔROŠj
ĢZāe@@UZNVRbviRbvÚðtj
QÁŌ@@TWžiÏqTOžj
a NX 12 ž
@@ž@ Z No 1 2 3 4 5 6 1L C 1 2 3 4 5 6 2L C 1 2 3 4 5 6 3L C P C GoalTime Bike
1 ĄŠ@ĒØ Qn 131 0 0 0 2 0 0 2 5 0 0 0 2 0 0 2 5 0 0 0 0 0 1 1 5 5 15 13:25:20 Senka
2 åž@@T _Þ 137 0 0 0 5 0 0 5 5 0 0 0 3 0 0 3 5 0 0 0 0 1 1 2 4 10 14 13:05:53 MEGAMO
3 ũä@~― Qn 48 0 1 0 2 0 1 4 3 0 1 0 3 0 0 4 4 1 0 0 0 0 2 3 4 11 11 13:09:27 Senka 09P
4 cš@ūę _Þ 127 0 1 0 3 0 1 5 3 0 0 0 2 0 1 3 4 0 0 0 2 0 1 3 4 11 11 13:31:50 Megamo
5 át@ęP 155 0 0 0 3 0 1 4 4 0 0 0 5 0 5 10 4 0 0 0 3 0 3 6 4 20 12 12:56:47 BMX_ü
6 éØ@ū 156 1 1 0 5 0 2 9 2 0 2 0 5 0 1 8 3 1 0 0 5 0 1 7 3 24 8 13:11:53 Monty 221
7 ŅĀ@Td Qn 165 1 1 0 3 0 3 8 2 0 1 0 5 0 2 8 3 1 1 0 5 0 2 9 2 25 7 13:30:30 Senka
8 ĄÖ@@ŧ ę 151 2 1 0 3 0 3 9 2 0 1 0 2 0 1 4 3 2 2 0 5 0 3 12 2 25 7 12:45:10 Senka
9 éØ@ķū 2 0 0 2 5 1 3 11 2 0 0 1 5 2 2 10 2 0 0 2 3 0 2 7 3 28 7 13:11:20 Monty 207
10 ä@―į R 1 1 2 1 5 0 3 12 1 0 3 1 3 0 1 8 2 1 2 1 3 0 3 10 1 30 4 13:18:35 MONTY 203
11 ic@i R 159 5 5 5 5 5 5 30 0 3 3 5 5 3 3 22 0 3 3 2 5 3 1 17 0 69 0 13:28:18 Monty 205
12 åË@xÞ ÃŠ 157 5 5 5 5 5 5 30 0 3 5 5 5 5 3 26 0 5 5 2 5 5 3 25 0 81 0 14:02:10 Monty 205
i NX 3 ž
@@ž@ Z No 1 2 3 4 5 6 1L C 1 2 3 4 5 6 2L C 1 2 3 4 5 6 3L C P C GoalTime Bike
1 ži@@č Ê 161 0 0 0 3 0 0 3 5 0 0 0 3 1 0 4 4 0 0 0 0 2 0 2 5 9 14 13:22:55 Monty 230
2 ·Jė@C 163 2 0 0 5 0 2 9 3 0 0 0 2 0 2 4 4 0 0 0 3 3 5 11 3 24 10 14:09:15 Monty 219
3 žR@YĄ 158 1 0 0 0 3 2 6 3 0 0 2 2 1 5 10 2 0 0 0 5 3 2 10 3 26 8 14:09:15 BAZOOKZA
l NX 28 ž
@@ž@ Z No 1 2 3 4 5 6 1L C 1 2 3 4 5 6 2L C 1 2 3 4 5 6 3L T P C GoalTime Bike
1 ĄÖ@@D ę 162 0 0 0 0 0 0 0 6 0 1 0 0 0 1 2 4 0 0 0 0 1 0 1 5 3 15 13:22:06 Araya 26
2 ĄŠ@kū Qn 101 0 0 1 0 0 0 1 5 0 0 0 0 0 0 0 6 0 0 0 3 1 0 4 4 5 15 13:25:20 Raizin
3 ŽŅ@S Ê 164 0 0 0 1 0 1 2 4 0 1 0 0 0 1 2 4 0 0 0 0 1 0 1 5 5 13 13:08:24 katayama
4 ũä@Tî Qn 41 0 1 0 1 1 1 4 2 0 0 0 0 0 0 0 6 0 0 0 1 0 1 2 4 6 12 13:26:30 Monty 221
5 ðä@― R 10 0 5 0 0 0 0 5 5 0 0 0 0 0 0 0 6 0 1 0 0 0 2 3 4 8 15 13:20:10 Monty 221
6 ũc@Ni Ê 154 0 0 0 0 0 0 0 6 0 0 0 0 1 0 1 5 0 1 1 0 5 0 7 3 8 14 13:53:30 Bazooka
7 nÓ@@õ _Þ 58 1 1 5 0 0 1 8 2 0 1 0 0 0 0 1 5 0 0 0 0 1 2 3 4 12 11 13:51:10 Senka
8 ēĄ@\ę Ê 117 0 0 0 1 0 1 2 4 0 1 0 0 1 1 3 3 0 1 1 2 2 1 7 1 12 8 13:43:29 Monty 221
9 åéäõĀ ÃŠ 91 0 0 0 0 5 0 5 5 0 0 1 0 1 0 2 4 1 1 0 2 1 1 6 1 13 10 13:39:18 MONTY 221
10 Šc @ L _Þ 49 0 1 0 0 2 1 4 3 0 0 0 0 1 3 4 4 0 0 0 2 3 1 6 3 14 10 13:24:17 Tech in
11 óû@Gu 44 0 1 0 1 0 2 4 3 0 2 1 0 0 0 3 4 0 1 0 1 1 5 8 2 15 9 12:55:55 Echo
12 éØFuY Ê 94 0 1 5 1 0 2 9 2 0 1 0 0 0 1 2 4 0 0 1 3 2 1 7 2 18 8 13:22:40 Monty 207
13 Ic@Ęķ Ê 50 0 1 1 1 0 1 4 2 0 5 0 1 0 2 8 3 0 1 0 3 2 1 7 2 19 7 13:09:37 Monty 207
14 nÓ@@^ Ê 143 0 1 3 1 0 3 8 2 1 0 0 0 0 3 4 4 1 1 1 2 3 2 10 0 22 6 13:19:35 TAK 21
15 ęĄ@åã Ê 108 0 2 5 2 1 2 12 1 0 1 0 0 0 5 6 4 0 1 0 0 1 3 5 3 23 8 14:01:59 MONTY 231
16 ŅË@ēū 59 0 1 1 5 1 2 10 1 0 1 0 0 0 5 6 4 2 1 1 2 2 1 9 0 25 5 12:56:47 MONTY 207
17 ÄĄ@žũ 132 0 5 1 2 5 3 16 1 0 1 0 2 0 3 6 3 0 1 3 3 2 0 9 2 31 6 12:57:05 Monty 221
18 LR@ēÉ 3 5 3 3 3 1 5 20 0 3 1 1 1 1 3 10 0 0 2 3 3 1 2 11 1 41 1 13:26:14 KATAYAMA
19 Ąä@ęŊ 150 1 1 3 2 1 5 13 0 1 1 3 1 0 5 11 1 3 1 3 5 5 2 19 0 43 1 13:42:54 Monty 219
20 å]@Eņ Ê 116 0 2 3 5 1 5 16 1 5 3 5 1 2 3 19 0 0 2 2 2 0 3 9 2 44 3 13:36:50 MONTY 231
21 åāV@@ņ Ê 110 0 3 3 3 3 5 17 1 0 1 2 3 3 2 11 1 0 5 3 5 3 1 17 1 45 3 13:18:05 Monty 221
22 rc@Mv 144 1 3 5 3 3 5 20 0 0 2 3 0 2 3 10 2 3 5 3 3 3 3 20 0 50 2 14:07:28 Araya
23 Ø@Gū _Þ 130 5 2 1 3 1 5 17 0 1 2 5 2 3 5 18 0 2 1 2 2 5 3 15 0 50 0 14:01:43 Monty 219
24 ä@PW R 9 2 3 3 3 3 5 19 0 1 2 5 5 2 5 20 0 1 3 3 3 5 3 18 0 57 0 13:19:34 Monty 207
25 rä@@M _Þ 152 5 3 5 3 5 5 26 0 5 5 3 3 3 3 22 0 2 2 3 3 5 5 20 0 68 0 14:10:45 Monty 221
26 Lc@@Ī ÃŠ 47 1 3 5 5 5 5 24 0 5 2 5 5 5 3 25 0 2 5 5 3 5 3 23 0 72 0 13:38:20 Senka
27 â{@K _Þ 23 3 3 5 3 5 5 24 0 5 3 5 5 3 5 26 0 1 5 5 3 3 5 22 0 72 0 13:40:55 Monty 219
28 ģĶ@@^ 122 3 3 5 5 5 5 26 0 5 3 5 5 2 5 25 0 3 5 3 3 5 5 24 0 75 0 13:50:31 Voo Doo
g NX 11 ž
@@ž@ Z No 1 2 3 4 5 6 1L C 1 2 3 4 5 6 2L C 1 2 3 4 5 6 3L C P C GoalTime Bike
1 Äc@Ũ Īm 95 0 0 0 5 1 5 11 3 0 1 0 3 2 1 7 2 1 0 0 0 5 0 6 4 24 9 13:46:54 Monty 221
2 ō@@H Qn 82 2 1 2 5 5 1 16 0 0 0 0 5 2 0 7 4 2 1 0 0 5 3 11 2 34 6 13:46:54 Monty 221
3 Rû@ņĪ _Þ 25 1 0 5 5 5 3 19 1 2 0 2 5 3 0 12 2 0 0 0 0 5 1 6 4 37 7 13:48:55 MONTY221
4 åé@Pú Ê 90 0 1 5 5 0 3 14 2 0 1 5 5 5 5 21 1 2 3 3 1 5 3 17 0 52 3 13:40:50 MONTY 221
5 åāV@@^ Ê 109 2 1 5 5 5 2 20 0 0 1 0 5 5 5 16 2 1 5 2 0 5 5 18 1 54 3 13:53:30 Monty 221
6 åË@Bį Ê 111 2 5 5 5 2 5 24 0 1 5 2 5 3 5 21 0 2 0 3 2 2 5 14 1 59 1 14:02:12 Monty
7 ėR@@K 42 1 2 5 5 3 3 19 0 5 3 5 5 5 5 28 0 1 5 3 3 5 5 22 0 69 0 14:21:08 Orenge Zero
8 ĻR@Mv éĘ 15 3 1 5 5 5 5 24 0 1 3 5 5 5 5 24 0 5 3 5 5 5 5 28 0 76 0 14:21:08 Giant
9 ãc@`a _Þ 22 1 5 5 5 5 5 26 0 3 1 5 5 5 3 22 0 3 5 5 5 5 5 28 0 76 0 14:10:45 MONTY 231
10 ä@Lį 43 2 5 3 5 5 5 25 0 5 3 5 5 3 5 26 0 1 5 5 5 5 5 26 0 77 0 14:09:15 MONTY221
11 ũä@ãÄū Qn 40 5 5 5 5 5 5 30 0 3 5 5 5 5 5 28 0 3 5 5 3 5 5 26 0 84 0 13:26:30 Monty 221
r NX 4 ž
@@ž@ Z No 1 2 3 4 5 6 1L C 1 2 3 4 5 6 2L C 1 2 3 4 5 6 3L C P C GoalTime Bike
1 ä@ęó éĘ E01 2 0 0 5 0 0 7 4 3 0 0 5 0 0 8 4 0 0 1 1 0 1 3 3 18 11 13:48:55 Monty 221
2 éØ@Í_ Ê E10 1 1 2 3 0 1 8 1 1 0 0 5 0 0 6 4 0 0 2 3 0 0 5 4 19 9 13:41:55 MONTY221
3 ī@ėį Qn E09 5 2 5 5 0 5 22 1 1 5 5 5 0 0 16 2 0 0 5 2 0 1 8 3 46 6 13:48:55 MONTY221
4 J{@zę R 65 2 5 5 5 0 5 22 1 3 3 5 5 2 5 23 0 1 2 5 5 0 5 18 1 63 2 13:59:43 MEGAMO
Hurricane Page
Top Page
Team Huricane. ( 2002-7-2 )